Kier bags first £42m affordable housing grant

Aaron Morby 7 years ago
Share

Kier and Galliford Try have together secured over £60m in Government funding to build affordable homes.

The funding, which for the first time saw cash handed to contractors as well as housing associations, formed part of a £1.28bn tranche of first round grant awards under the 2016-21 Shared Ownership and Affordable Homes Programme.

Among the housing contractors securing Government support for the first time Kier bagged nearly £42m to deliver 1,378 homes, plus 335 associated but non-funded affordable homes..

Galliford Try was awarded almost £19m for 530 affordable homes, Keepmoat bagged nearly £18m for 439 homes and Lovell secured over £11m for 420 homes.

Private builder Westleigh Developments was also allocated £48m of grant to build 1,590 new homes under the programme.

The first round of cash hand-outs were unveiled as the Government invited bids for a further £4.7bn of funding to increase the supply of new shared ownership and affordable homes.

The pot of cash consists in part of £1.3bn not allocated at the initial SOAHP bid round and an extra £1.4bn announced in the Autumn statement to deliver a further 40,000 affordable homes.

The Government is encouraging bids from organisations other than housing associations and is encouraging off-site construction solutions.

The Rt Hon Greg Clark MP Secretary of State for Communities and Local Government, said:”We’ve reformed the rules to make these homes available to the widest possible range of buyers – and to make the capital grants open to widest possible range of developers and housing providers.

“We also aim to encourage innovation – both in partnerships for local housing delivery and in the use of advanced construction technologies.”

2016-21 Shared Ownership and Affordable Homes Programme
Lead provider Total Funding Grant-funded homes Nil-grant homes
Sanctuary Housing Association £89,984,647 2265 116
New Charter Homes £87,299,567 2758 0
Affinity Sutton Group £60,356,311 1998 1450
The Wrekin Housing Trust £58,088,000 1322 0
Westleigh Dev £48,105,000 1590 0
Waterloo Housing Group £43,842,250 1326 55
Kier Group £41,949,000 1378 335
Accent Corporate Services £41,440,000 1406 215
Longhurst Group £36,733,500 1133 0
Great Places Housing Association £36,198,000 1191 190
Tees Valley Housing £30,861,225 775 0
Derwentside Homes £29,465,000 965 0
East Midlands Housing Association £26,609,000 866 0
Yorkshire Housing £26,504,000 748 0
Riverside Housing Association £26,332,053 891 0
Contour Homes £23,431,000 709 12
Spectrum Housing Group £23,177,026 602 89
Walsall Housing Group £22,074,014 751 139
Isos Housing £20,559,000 586 19
Housing & Care 21 £20,450,000 689 75
Galliford £18,835,000 530 0
Accord Housing Association £18,289,600 652 12
Keepmoat Plc £17,722,000 439 0
Home Group £17,455,000 352 452
Paradigm Housing Group £16,214,000 583 649
Wakefield And District Housing £15,000,000 500 0
Devon and Cornwall Housing £14,632,000 500 0
Together Housing Association £14,190,000 376 0
Newcastle City Council £11,840,000 449 0
Lovell £11,760,000 420 0
Ashley House £11,512,250 331 0
Stonewater £10,613,516 422 0
Sovereign Housing Association £9,908,582 189 0
WM Housing Group £9,367,500 307 32
The Swaythling Housing Society £8,420,000 248 54
Knightstone Housing Association £7,945,000 227 0
Shropshire Housing £7,875,378 238 0
The Guinness Partnership £7,864,999 259 0
Ongo Homes £7,750,000 257 0
Knowsley Housing Trust £7,480,726 232 0
Orwell Housing Association £7,428,846 294 0
Southway Housing Trust (Manchester) £7,356,950 291 0
Fortis Living £7,257,600 250 0
Stoke on Trent City Council £7,215,000 161 0
Rotherham Metropolitan Borough Council £6,810,000 227 0
County Durham Housing Group £6,772,500 195 0
First Choice Homes Oldham £5,973,000 181 27
Cross Keys Homes £5,879,000 236 148
Central Bedfordshire Council £5,610,000 187 0
Almshouse Consortium Ltd £5,594,000 179 18
Plus Dane Housing Group £4,970,000 159 33
Southern Housing Group £4,887,500 155 0
Grand Union Housing Group £4,868,000 135 104
Hyde Housing Association £4,840,000 168 203
Orbit Group £4,620,000 154 367
Chelmer Housing Partnership £4,500,250 129 237
B3 Living £4,485,000 116 106
First Step Group Ltd £4,325,378 136 0
City of Lincoln Council £4,210,000 103 0
Countryside Northern £4,200,000 150 0
The Havebury Housing Partnership £4,135,250 144 0
Wulvern Housing £4,134,500 100 0
Broadacres Housing Association £4,075,000 139 0
Gentoo Group £3,901,500 115 0
Watford Community Housing Trust £3,900,000 112 0
A2Dominion South £3,752,000 120 0
Colne Housing Society £3,630,000 110 150
Rochdale Boroughwide Housing £3,382,000 99 0
One Vision Housing £3,285,000 116 0
Viridian Housing £3,194,111 100 0
Chestnut Homes £3,000,000 100 0
Manchester City Council £2,850,000 75 0
Wyre Forest Community Housing £2,835,000 113 0
City of York Council £2,762,500 65 0
Keelman Homes £2,725,000 86 0
The ExtraCare Charitable Trust £2,561,000 52 0
Merlin Housing Society £2,498,280 89 0
Adactus Housing Association £2,483,000 113 0
SLAYCO £2,476,000 89 0
Incommunities Group £2,312,250 69 0
Two Castles Housing Association £2,310,000 70 6
Estuary Housing Association £2,250,000 75 11
Connect Housing Association £2,240,000 68 0
Empowering People Inspiring Communities £2,075,000 83 0
Hightown Housing Association £2,003,500 73 0
Soha Housing £1,975,000 77 0
Trent & Dove Housing £1,945,000 50 0
Halton Housing Trust £1,940,000 62 0
Solihull Metropolitan Borough Council £1,876,000 67 0
Oldham Metropolitan Borough Council £1,830,000 70 0
The Abbeyfield Kent Society £1,828,150 51 0
South Yorkshire Housing Association £1,770,000 50 0
City of Bradford Metropolitan District Council £1,750,000 50 0
Leeds City Council £1,750,000 50 0
Salvation Army Housing Association £1,750,000 50 0
Sempra Homes Ltd £1,708,145 59 0
Cherry Management Ltd £1,620,000 50 0
AmicusHorizon £1,600,000 64 0
MHS Homes £1,590,000 53 0
Esh Acorn Homes £1,560,000 47 0
Loddon Homes £1,538,290 78 0
The Abbeyfield Society £1,502,000 42 0
Jessup £1,408,000 44 0
Magenta Living (Wirral Partnership Homes ) £1,400,000 50 0
Town and Country Housing Group £1,386,080 53 41
Curo Places £1,380,000 46 0
Salix Homes £1,320,000 44 0
Bristol CLT £1,125,000 25 0
SIRONA CARE & HEALTH £1,095,038 39 0
City West Housing Trust £1,080,000 36 0
South Tyneside Housing Ventures Trust £1,050,000 30 0
Hastoe Housing Association £985,000 31 2
Gloucester City Homes £971,000 37 0
Victory Housing Trust £963,000 34 76
Abbeyfield Southern Oaks £960,000 24 0
Abbeyfield Braintree, Bocking and Felsted Society £900,000 30 0
GreenSquare Group £829,000 34 0
Swan Housing Association £822,000 39 0
Midland Heart £800,000 20 0
Elim Housing Association £700,000 20 0
Ashford Borough Council £660,000 30 0
Broadland Housing Association £644,000 28 0
J & M Residential Lettings £636,000 16 0
Creative Support £630,000 18 0
Sentinel Housing Association Ltd £614,600 35 0
YMCA Downslink Group £546,000 21 0
Harrogate Borough Council £480,000 16 0
Craven District Council £372,394 9 0
Chapeltown Cohousing Ltd £360,000 8 0
East Riding Of Yorkshire Council £350,000 10 0
Oxford City Council £350,000 7 0
Calico Homes £345,000 10 0
Captiva Homes £325,000 13 0
Alpha (R.S.L.) £324,000 19 0
Fairoak Housing Association £310,749 6 0
Elite Property Services £310,550 13 0
BHA Housing 2014 £300,000 10 0
Wolverhampton City Council £300,000 10 0
Hellens Residential £297,000 11 0
Catalyst Housing £270,000 9 210
South Lakes Housing £245,000 7 0
Adur District Council £227,627 7 0
Aster Group £180,000 6 0
South Derbyshire District Council £180,000 6 0
Cherwell District Council £160,000 8 0
Cheltenham Borough Homes £150,000 5 0
Nottingham City Council £140,000 10 0
Flagship Housing Group £112,500 5 0
South Staffordshire Housing Association £45,000 3 0
Aldwyck Housing Group £0 0 358
London & Quadrant Housing £0 0 25
Metropolitan Housing Trust £0 0 639
Moat Homes £0 0 107
Paragon Community Housing £0 0 33
Places for People Group £0 0 182
Thames Valley Housing Association £0 0 132
Worthing Homes £0 0 22
Grand Total £1.28bn 39,403 7,131

In the next round of bidding affordable rented homes can be included as part of mixed-tenure sites to help underpin the swift build-out of those sites, accelerating overall new supply.

Although the Government has stipulated that the majority of expenditure allocated within the Programme will support home ownership, through both Shared Ownership and Rent-to-Buy.

Interest firms can obtain further information about bidding through the Homes and Communities Agency’s Investment Management System by telephoning 01908 353604.

Latest news

Gove approves controversial Cambridge North mixed-use scheme

Goverment backs 424 flats and 600,000 sq ft of tech and lab space near station
59 mins ago

Pontins holiday park to house Sizewell C builders

Suffolkt holiday park to house 500 nuclear construction workers
46 mins ago

Housing firm fined £528,000 after cable strike

Maintenance workers given no information on underground services
15 mins ago

Berkeley subbies face six weeks without payments

Introduction of new finance software means payment hiatus for suppliers
23 hours ago

Pagabo reveals 56 winners of latest £1.6bn retrofit deal

Decarbonisation Solutions Framework launched: Full list of winners
23 hours ago

Go-ahead for £100m Liverpool Love Lane flats

500-flat scheme will be built across four blocks in Vauxhall area of city
23 hours ago

Unions win HS2 site access battle at Old Oak Common job

Skanska, Costain, Strabag JV now the last denying unions access to HS2 sites
22 hours ago

Contractors jack 1,100t viaduct into place in 13-hour operation

158m-long composite deck structure jacked into place 10-hours ahead of schedule
23 hours ago

Wates wins former Daily Mail printworks transformation

British Land advances major cultural venue at London’s Canada Water
2 days ago

Mace poaches Ramboll chief to be Head of Engineering

Martin Feakes will develop civil and structural engineering offer at Mace
2 days ago

Subcontractors form alliance for major civils jobs

Trio of specialists join forces to collaborate and offer Tier 1 contractors a turnkey solution
2 days ago

Fear of supply chain failures boosting collaboration

Procurement survey also reveals project bank account use is rising
2 days ago

Wates sets up business to target 160,000 mouldy social homes

Healthy Homes service will be offered to social landlords across England
2 days ago

Higgins wins £75m Peabody Passive House job

Latest phase of Deptford Landings to start construction
2 days ago

Contractors and unions agree Sizewell C working deal

New deal offers improved sick pay and parental leave over Hinkley Point deal
2 days ago

Competition chiefs win legal fight for more construction raids

High Court rules CMA officials can raid a domestic property as part of investigation
3 days ago

More Osborne companies file administration notices

Three more divisions lodge notices with court
3 days ago

McLaren wins multi-storey urban logistics contract

South London win with British Land is pioneering urban logistics hub
3 days ago

Big social housing schemes at risk over funding uncertainty

Housing associations warn uncertainty over public funding beyond 2026 is curbing new schemes
3 days ago

Kier wins Worcestershire town centre renewal

Firm secures Bromsgrove commercial and cultural hub project
3 days ago

BAM signs Kent school contract at £42m

Sevenoaks school rebuild signed off at £8m more than first estimates
3 days ago

RG Group signs £121m Newcastle rental homes job

Developer Olympian Homes advances 519 flats plan at Pottery Lane site
6 days ago

Geoffrey Osborne files administration notice

Contractor in talks to save parts of the business
6 days ago

Winners named for £260m Manchester Uni framework

B&K, Henry Bros, Graham, Robertson and Vinci among new line-up
6 days ago

Shed specialist Benniman rides out market lull

Worcestershire warehouse builder says industrial and logistics work is picking up again
6 days ago

Another contractor cleared after high profile immigration raid

Adana Construction employees were working legally on site swooped on by Home Office
6 days ago

McAleer & Rushe wants to meet new London suppliers

Contractor holding Meet the Buyer event in London: Register now
6 days ago

McAlpine signs £500m Broadgate dual towers deal

Work to start on iconic 36-storey and 21-storey towers
7 days ago

Worker rescued from collapsed four metre deep trench

Fire crews take six hours to save trapped builder near Blackwall Tunnel
7 days ago

Gove puts another major building scheme on hold

Secretary of State starts another planning fight after M&S defeat
1 week ago

Contractor services