The five-year deal, with an option to extend by three more, supports the water company’s AMP8 programme and is split across three lots covering M&E, small electrical, and small mechanical works.
Firms winning spots on the flagship Lot 1 M&E works band include Bridges Electrical Engineers, C&P Engineering, Integrated Water Services, and OCU Northavon.
The lot covers everything from pumping station upgrades and environmental monitoring to asset decommissioning and automation works.
Among those bagging places on the small electrical works lot (Lot 2) are Fairfield Electrical, SAN Electrical, Max Wright, and Mildren Construction.
Meanwhile, DMS Engineering, Nightjar Engineering, and Renn Consultancy were among the winners for the small mechanical works lot (Lot 3).
Wessex Water M&E Framework
Lot 1 – M&E Contractors | Lot 2 – Small Electrical Works | Lot 3 – Small Mechanical Works |
---|---|---|
Barnfield Engineering Services | ACCM Southwest | B Wiltshire Electrical |
Bridges (Electrical Engineers) | B Wiltshire Electrical | D.M.S. Engineering |
BW Controls | C.I.W. Electrical Services | Dowling And Cosh |
C. & P. Engineering Services | Devon & Cornwall DC Power | Edron Engineering |
Ecogenr8 | D.M.S. Engineering | MBH Industrial Services |
Electrical And Pump Services | Fairfield Electrical | Mem Site Services |
GA UK Group | Forest Electrical Services | Mills Engineering Services |
GEEMEC | H. M. Electrical Services | Nightjar Engineering |
Gel Engineering | Max Wright | Pump Supplies |
Hanevo | Mbbells | Renn Consultancy |
Integrated Water Services | Mem Site Services | Samatrix |
J.J. Electrical | Mildren Construction | |
Knowlton And Newman | Pearce And Wyatt Services | |
MSEL Services | Pro Electro | |
OCU Northavon Group | SAN Electrical | |
Silon Engineering And Construction | Total Automated Solutions | |
South Heat And Electrical | ||
Xylem Water Solutions UK |