Top 50 contractors – wins in February
Rank | Contractor | Deals | Value £m |
1 | ISG | 7 | 265 |
2 | Vinci | 5 | 226 |
3 | Wilmott Dixon | 12 | 191 |
4 | Bouygues | 3 | 187 |
5 | John Graham | 8 | 155 |
6 | TSL | 3 | 150 |
7 | Sir Robert McAlpine | 1 | 110 |
8 | McAleer & Rushe | 1 | 100 |
9 | Wates | 6 | 89 |
10 | Winvic | 2 | 79 |
11 | Balfour Beatty | 3 | 74 |
12 | Galliford Try | 3 | 64 |
13 | McLaughlin & Harvey | 4 | 59 |
14 | Henry Boot | 2 | 44 |
15 | VolkerWessels | 2 | 43 |
16 | CCG | 3 | 40 |
17 | I&H Brown | 1 | 40 |
18 | Ardmore | 1 | 40 |
19 | Tarmac | 2 | 38 |
20 | Farrans | 1 | 36 |
21 | Buckingham Group | 2 | 32 |
22 | McLaren | 2 | 31 |
23 | Torsion | 1 | 30 |
24 | Kier | 6 | 29 |
25 | Royal BAM | 5 | 29 |
26 | J Tomlinson | 3 | 29 |
27 | Esh | 7 | 27 |
28 | Clegg | 2 | 27 |
29 | Osborne | 5 | 26 |
30 | Merit | 1 | 25 |
31 | Gilbert – Ash | 2 | 24 |
32 | Bowmer & Kirkland | 3 | 22 |
33 | Morgan Sindall | 8 | 20 |
34 | Henry Construction | 1 | 20 |
35 | HG | 1 | 20 |
36 | Jones Brothers | 2 | 20 |
37 | HH Smith | 4 | 19 |
38 | PMC | 1 | 19 |
39 | Clark Contracts | 2 | 19 |
40 | Henry Brothers | 2 | 17 |
41 | Glencar | 3 | 16 |
42 | Primco | 1 | 14 |
43 | Bridgestone | 1 | 14 |
44 | Stepnell | 3 | 14 |
45 | Stainforth | 2 | 14 |
46 | Pellikaan | 1 | 13 |
47 | Domis | 1 | 12 |
48 | Interserve | 2 | 12 |
49 | Westridge | 2 | 11 |
50 | Feltham | 2 | 11 |
Top 100 contractors – year to February
Rank | Contractor | Deals | Value £m |
1 | Kier | 104 | 1,215 |
2 | Balfour Beatty | 47 | 1,192 |
3 | Morgan Sindall | 106 | 1,189 |
4 | Galliford Try | 51 | 1,084 |
5 | Wilmott Dixon | 81 | 1,077 |
6 | ISG | 58 | 1,057 |
7 | Costain | 11 | 940 |
8 | Bowmer & Kirkland | 48 | 922 |
9 | Winvic | 18 | 900 |
10 | Vinci | 40 | 856 |
11 | Sir Robert McAlpine | 31 | 822 |
12 | Royal BAM | 52 | 791 |
13 | Bouygues | 8 | 677 |
14 | Wates | 49 | 639 |
15 | John Sisk | 13 | 632 |
16 | RJ McLeod | 9 | 559 |
17 | VolkerWessels | 21 | 506 |
18 | John Graham | 31 | 500 |
19 | Domis | 11 | 488 |
20 | TSL | 12 | 477 |
21 | Tarmac | 31 | 469 |
22 | Lendlease | 4 | 410 |
23 | McAleer & Rushe | 9 | 400 |
24 | Robertson | 44 | 377 |
25 | McLaughlin & Harvey | 17 | 374 |
26 | Multiplex Europe | 13 | 370 |
27 | Buckingham Group | 9 | 341 |
28 | Readie | 17 | 321 |
29 | Interserve | 44 | 291 |
30 | Henry Construction | 10 | 286 |
31 | Farrans | 6 | 274 |
32 | Mace | 7 | 272 |
33 | Carey | 3 | 254 |
34 | McLaren | 12 | 233 |
35 | Skanska | 17 | 221 |
36 | Engie Regeneration | 31 | 214 |
37 | Midas | 26 | 207 |
38 | Caddick | 23 | 206 |
39 | Seddon | 22 | 203 |
40 | Laing O’Rourke | 5 | 189 |
41 | Gear | 1 | 180 |
42 | FCC | 1 | 171 |
43 | Roadbridge | 1 | 171 |
44 | A & H | 18 | 170 |
45 | HG | 9 | 166 |
46 | Swanside | 1 | 150 |
47 | GMI | 11 | 148 |
48 | Esh | 25 | 144 |
49 | CCG | 17 | 141 |
50 | Beard | 35 | 140 |
51 | Renaker | 2 | 140 |
52 | Gilbert – Ash | 9 | 139 |
53 | Tolent | 11 | 136 |
54 | RG | 10 | 134 |
55 | Higgins | 8 | 131 |
56 | Ardmore | 2 | 120 |
57 | Clegg | 14 | 119 |
58 | Glencar | 10 | 116 |
59 | Spencer | 8 | 115 |
60 | Henry Boot | 5 | 107 |
61 | Oktra | 2 | 105 |
62 | Parkway | 6 | 96 |
63 | Brymor | 9 | 96 |
64 | Barnfield | 10 | 95 |
65 | Speller Metcalfe | 20 | 94 |
66 | SDC | 13 | 90 |
67 | Jones Brothers | 9 | 89 |
68 | RG Carter | 15 | 83 |
69 | C Field | 5 | 82 |
70 | Osborne | 12 | 79 |
71 | Caledonian Modular | 6 | 76 |
72 | Farrans | 1 | 75 |
73 | Coinford | 1 | 74 |
74 | ARJ | 7 | 73 |
75 | RGB | 4 | 73 |
76 | Mid Group | 3 | 71 |
77 | J Murphy | 19 | 71 |
78 | Camerons | 1 | 70 |
79 | Thomas Johnstone | 3 | 70 |
80 | MCS | 13 | 69 |
81 | Mott MacDonald (JBA Bentley) | 4 | 65 |
82 | SEP | 1 | 65 |
83 | Henry Brothers | 10 | 61 |
84 | I&H Brown | 11 | 61 |
85 | John Turner | 20 | 59 |
86 | Crossfield | 10 | 59 |
87 | WRW | 14 | 59 |
88 | Lindum | 25 | 58 |
89 | Breheny | 10 | 58 |
90 | Pellikaan | 4 | 58 |
91 | Neilcott | 17 | 58 |
92 | Eric Wright | 14 | 58 |
93 | Metnor | 3 | 57 |
94 | George Leslie | 4 | 57 |
95 | Knights Brown | 13 | 57 |
96 | Commercial Development Projects Limited | 7 | 55 |
97 | Medlock | 9 | 54 |
98 | Goldbeck | 3 | 54 |
99 | Mulalley | 7 | 53 |
100 | McGoff | 7 | 53 |
Top 50 clients – awards in February
Rank | Client | Deals | Value £m |
1 | Mountpark Logistics | 1 | 187 |
2 | National Grid | 1 | 175 |
3 | London Borough of Waltham Forest | 1 | 125 |
4 | Highways England | 4 | 111 |
5 | Lidl | 5 | 110 |
6 | Blackswan | 1 | 110 |
7 | ES Coventry | 1 | 100 |
8 | Department For Education | 6 | 94 |
9 | London Borough of Barnet | 1 | 75 |
10 | London Borough of Camden | 3 | 69 |
11 | London Borough of Southwark | 2 | 66 |
12 | Southwark Council | 1 | 66 |
13 | Meadow Residential | 2 | 65 |
14 | Henley Camland | 1 | 60 |
15 | Aletheia Anglican Academies Trust | 1 | 60 |
16 | Eastern Quarry | 1 | 60 |
17 | Prologis | 3 | 60 |
18 | Warmflame | 1 | 59 |
19 | Transport for London | 1 | 55 |
20 | London Borough of Wandsworth | 1 | 50 |
21 | Clarion | 1 | 46 |
22 | Grainger | 1 | 42 |
23 | Motcomb Estates | 1 | 40 |
24 | Wyre Borough Council | 2 | 40 |
25 | First Panattoni | 1 | 40 |
26 | Sheffield City Council | 1 | 40 |
27 | EDF Energy | 1 | 40 |
28 | Environment Agency | 3 | 39 |
29 | Scottish Power | 1 | 36 |
30 | Port of Tyne Authority | 1 | 34 |
31 | Rochdale Metropolitan Borough Council | 3 | 34 |
32 | Burford Delta | 1 | 34 |
33 | Strata | 1 | 34 |
34 | Aldi | 4 | 32 |
35 | Swindon Borough Council | 1 | 31 |
36 | London Borough of Hounslow | 1 | 30 |
37 | C Squared | 1 | 30 |
38 | Torbay Council | 1 | 30 |
39 | St Modwen | 2 | 30 |
40 | Wykeland Group | 1 | 30 |
41 | Capital & Centric | 1 | 30 |
42 | Harrison Street | 1 | 30 |
43 | Caledonia Housing | 1 | 30 |
44 | Torsion Group | 1 | 30 |
45 | De Trafford Estates Group | 1 | 28 |
46 | Northumbria NHS Trust | 2 | 26 |
47 | R&F Properties | 1 | 25 |
48 | Excel Winner | 1 | 25 |
49 | Birmingham City Council | 3 | 25 |
50 | BAE Systems | 1 | 24 |
Top 100 clients - year to February
Rank | Client | Deals | Value £m |
1 | Highways England | 56 | 2,611 |
2 | Department For Education | 59 | 665 |
3 | The Welsh Government | 9 | 523 |
4 | Scottish & Southern Energy | 1 | 500 |
5 | Network Rail | 77 | 459 |
6 | CityFibre | 38 | 371 |
7 | Shearer Property | 1 | 350 |
8 | Ministry of Justice | 10 | 341 |
9 | London Borough of Ealing | 8 | 332 |
10 | Ask | 2 | 324 |
11 | IM Properties | 2 | 305 |
12 | Bluebutton Properties | 2 | 300 |
13 | Clarion | 11 | 279 |
14 | Power by Britishvolt | 1 | 250 |
15 | Caudwell Collection | 1 | 250 |
16 | The Peel Group | 10 | 241 |
17 | Muse Developments | 6 | 230 |
18 | Bericote Properties | 2 | 224 |
19 | St Modwen | 16 | 219 |
20 | Homes England | 16 | 219 |
21 | Stanhope | 3 | 213 |
22 | Mountpark Logistics | 2 | 207 |
23 | Guys and St Thomas’ NHS Trust | 3 | 196 |
24 | Sourced Developments | 2 | 195 |
25 | Westminster City Council | 11 | 186 |
26 | Prologis | 6 | 186 |
27 | Segro | 10 | 185 |
28 | London Borough of Camden | 9 | 180 |
29 | Art’otel | 1 | 180 |
30 | London Borough of Waltham Forest | 9 | 179 |
31 | Lidl | 33 | 178 |
32 | Ministry of Defence | 20 | 178 |
33 | National Grid | 1 | 175 |
34 | Gazeley | 6 | 165 |
35 | West Cumbria Mining | 1 | 165 |
36 | First Panattoni | 3 | 164 |
37 | Sky | 4 | 161 |
38 | Covanta Energy | 2 | 160 |
39 | Dominvs | 2 | 157 |
40 | A2 Dominion | 4 | 155 |
41 | Birmingham City Council | 16 | 153 |
42 | Moda Living | 1 | 150 |
43 | Osborne | 1 | 150 |
44 | Great Ormond NHS | 1 | 149 |
45 | Helical | 4 | 147 |
46 | Leeds City Council | 15 | 144 |
47 | Scottish Water | 10 | 144 |
48 | Environment Agency | 23 | 139 |
49 | Bruntwood Estates | 3 | 138 |
50 | Henley Camland | 2 | 134 |
51 | Community Council of Devon | 17 | 133 |
52 | Thames Water | 6 | 128 |
53 | Next | 1 | 125 |
54 | Associated British Ports | 11 | 121 |
55 | Nikal | 1 | 120 |
56 | Keighley Clean Energy | 1 | 120 |
57 | Endless Energy | 1 | 120 |
58 | University of Cambridge | 8 | 119 |
59 | University of Glasgow | 4 | 118 |
60 | North London Waste Authority | 5 | 117 |
61 | SSE | 5 | 115 |
62 | Manchester Metropolitan University | 5 | 112 |
63 | Your Housing | 5 | 111 |
64 | Aldi | 38 | 111 |
65 | Blackswan | 1 | 110 |
66 | Concord | 1 | 106 |
67 | Goodman Logistics | 4 | 105 |
68 | Whitewood Gateway | 1 | 103 |
69 | Suffolk County Council | 10 | 103 |
70 | Stockport MBC | 5 | 103 |
71 | London Borough of Barking and Dagenham | 12 | 101 |
72 | Cambridgeshire County Council | 9 | 100 |
73 | ES Coventry | 1 | 100 |
74 | Hub Residential | 1 | 100 |
75 | Native Land | 1 | 100 |
76 | Highline Investments | 2 | 100 |
77 | Centrica | 1 | 100 |
78 | Uniserve | 1 | 100 |
79 | JP Morgan | 1 | 100 |
80 | Portsoken | 1 | 100 |
81 | Manchester City Council | 11 | 99 |
82 | University of Bristol | 2 | 98 |
83 | Transport for London | 3 | 97 |
84 | Swindon Borough Council | 9 | 94 |
85 | Helios | 1 | 94 |
86 | Warwickshire County Cricket Club | 1 | 93 |
87 | Patrizia UK | 1 | 93 |
88 | M & G Real Estate | 2 | 90 |
89 | Cubex Land | 2 | 90 |
90 | Cardiff County Council | 12 | 90 |
91 | Capital & Centric | 2 | 84 |
92 | Department Of Health | 42 | 82 |
93 | Perth & Kinross District Council | 5 | 81 |
94 | London Borough of Hammersmith and Fulham | 3 | 81 |
95 | Scottish Borders Council | 3 | 81 |
96 | London Borough of Southwark | 9 | 80 |
97 | Audley St Elphins | 1 | 80 |
98 | Urbanest | 1 | 80 |
99 | Newcastle-upon-Tyne City Council | 8 | 79 |
100 | Welwyn Hatfield Borough Council | 4 | 79 |