Contracts Winners

In association with

Top 100 contractors – wins in year to November

Rank Contractor No. contracts Value
1 Morgan Sindall 137 £2,398.2m
2 Kier 93 £2,239.9m
3 Royal BAM 50 £1,412.2m
4 Bouygues 10 £1,173.5m
5 Willmott Dixon 74 £1,167.3m
6 Multiplex Europe 7 £1,135.9m
7 Galliford Try 58 £1,090.2m
8 Winvic 31 £1,063.8m
9 Lendlease 9 £994.7m
10 Sir Robert McAlpine 26 £973.1m
11 Balfour Beatty 46 £972.3m
12 Wates 34 £969.1m
13 Bowmer & Kirkland 47 £922.1m
14 John Sisk 12 £915.8m
15 J Murphy 8 £744.4m
16 GRAHAM Construction 23 £736.1m
17 Skanska 5 £732.0m
18 HG 10 £644.7m
19 Caddick 35 £640.9m
20 RG Group 9 £584.7m
21 Mace 16 £576.3m
22 JRL 6 £563.9m
23 Vinci 45 £546.1m
24 TSL 5 £480.0m
25 Hill Partnerships 21 £460.1m
26 McLaren 11 £423.5m
27 Tilbury Douglas 47 £401.0m
28 JTRE London 1 £400.0m
29 GMI 13 £376.3m
30 Ardmore 3 £370.0m
31 Vistry 16 £368.6m
32 McLaughlin & Harvey 12 £358.7m
33 Octavius Infrastructure 9 £342.4m
34 Glencar 16 £338.7m
35 Costain 10 £330.2m
36 Barhale 6 £326.1m
37 CR Construction (U.K) Company 4 £323.0m
38 McAleer & Rushe 4 £302.0m
39 London Square 1 £300.0m
40 Domis Construction 3 £283.0m
41 BCEGI 2 £269.5m
42 United Living 9 £259.3m
43 Colas 2 £252.0m
44 Beard 58 £245.0m
45 Robertson 33 £232.5m
46 S1 Developments 1 £209.0m
47 The Torsion Group 5 £206.5m
48 Benniman 10 £202.3m
49 Keady Construction 6 £202.2m
50 Legacie Contracts 1 £200.0m
51 Eric Wright 20 £186.6m
52 Sacyr 1 £180.0m
53 Ryebridge 3 £175.6m
54 Mildren 10 £173.8m
55 VolkerWessels 15 £170.5m
56 8 Build 17 £168.7m
57 AmcoGiffen 8 £166.6m
58 Elliott Group 5 £153.7m
59 TanRo 8 £149.6m
60 A & H 14 £143.3m
61 Berkeley Group 2 £140.1m
62 Bugler 10 £139.9m
63 Faithdean 4 £138.2m
64 Gilbert – Ash 6 £137.0m
65 Mount Anvil Construction 1 £133.0m
66 RED 10 £130.5m
67 Wilten Construction 14 £130.3m
68 Speller Metcalfe 26 £129.8m
69 MTX Contracts 9 £125.4m
70 Ant Yapi (UK) 2 £125.0m
71 Dragados S.A 1 £125.0m
72 Higgins 3 £125.0m
73 Stepnell 25 £124.8m
74 Neilcott 22 £123.4m
75 SDC Construction Group 5 £123.3m
76 Laing O’Rourke 2 £123.1m
77 Mott MacDonald (JBA Bentley) 7 £120.7m
78 Lindum 46 £118.2m
79 Canary Wharf Contractors 1 £114.7m
80 Darwin Group 9 £114.4m
81 RG Carter 20 £113.4m
82 Commercial Development Projects 6 £112.1m
83 Wynne Construction 11 £101.1m
84 Britcon (Scunthorpe) 17 £99.6m
85 Magrock 8 £97.7m
86 Hobson & Porter 16 £95.2m
87 Morrison 21 £92.6m
88 ROK Construction 2 £92.0m
89 OCU Group 2 £90.0m
90 BlueEarth Construction 1 £88.4m
91 JJ Rhatigan & Company 1 £88.0m
92 Ogilvie Construction 12 £87.8m
93 Luddon 34 £87.3m
94 Barnfield 10 £86.6m
95 Jenner 7 £83.2m
96 Feltham 13 £82.2m
97 Amiri 15 £81.9m
98 Deeley Construction 9 £81.1m
99 ANDRITZ 1 £80.0m
100 Kori Construction (SAC Construction ) 6 £78.3m

Top 50 contractors – wins in November

Rank Contractor No. contracts Value
1 Galliford Try 12 £349.4m
2 S1 Developments 1 £209.0m
3 Morgan Sindall 9 £173.4m
5 Kier 8 £126.2m
6 TanRo 2 £86.2m
7 Caddick 3 £82.0m
8 GRAHAM Construction 2 £73.9m
9 8 Build 2 £65.0m
10 Walter Lilly 1 £65.0m
11 Wates 6 £64.5m
12 McLaughlin & Harvey 3 £46.3m
13 Willmott Dixon 2 £46.0m
14 John Sisk 1 £45.0m
15 Ernest Park 1 £42.0m
16 Jenner 3 £37.8m
17 Tilbury Douglas 2 £32.9m
18 Vistry 2 £33.0m
19 Speller Metcalfe 3 £32.0m
21 Britcon (Scunthorpe) 5 £31.7m
22 A & H 3 £30.4m
23 Western Building Systems . 1 £25.0m
24 Curo Construction 2 £22.0m
25 Keady Construction 1 £22.0m
26 Kori Construction (SAC Construction ) 1 £21.0m
27 Vinci 7 £20.5m
28 Breheny Civil Engineering 1 £20.0m
29 Intelle Construction 1 £20.0m
30 Wynne Construction 1 £20.0m
31 Bowmer & Kirkland 2 £17.7m
32 Bect Building Contractors 2 £17.0m
33 J Smart & Company (Contractors) 1 £16.4m
34 Ogilvie Construction 2 £16.0m
35 Stepnell 3 £15.7m
36 Octavius Infrastructure 1 £15.0m
37 A&S Enterprises 1 £15.0m
38 RG Group 1 £14.5m
39 Wilten Construction 2 £13.6m
40 Glencar Construction 1 £12.9m
41 Baxall 4 £12.7m
42 Quinn (London) 1 £12.7m
43 J Murphy 2 £12.6m
44 DC Construction (Midlands) 1 £12.4m
45 ForgeCM 2 £12.3m
46 Rise Contracts 1 £12.0m
47 WW Martin 1 £12.0m
48 Hills Building Group 1 £12.0m
50 Harmonix Construction 1 £11.5m

Top 50 clients – awards in November

Rank Client No. awards Value
1 Parabola Edinburgh 1 £209.0m
2 Cityheart 1 £135.0m
3 Department For Education 9 £96.6m
4 Cornwall County Council 2 £86.4m
5 The Dolphin Square Estate 1 £80.0m
6 Landmark Power Holdings 1 £78.0m
7 Greystar Europe Holdings 1 £73.0m
8 Eli Lilly and Company 1 £65.0m
9 Trafford College Group 1 £65.0m
10 Rolls Royce 1 £53.4m
11 Tees Valley Combined Authority 1 £50.0m
12 Cambridgeshire County Council 3 £48.5m
13 London Borough Of Haringey 1 £45.0m
14 Stevenage Borough Council 1 £44.0m
15 Caddick Developments 1 £42.0m
16 Orwell Real Estate 1 £42.0m
17 Native Land 1 £40.0m
18 Ministry of Justice 9 £36.8m
19 Milton Keynes Council 2 £36.8m
20 St Martins Property Investments 1 £35.0m
21 Astley Unit Trust 1 £32.8m
22 Nuvu Development 1 £32.7m
23 The Secretary of State for Defence 1 £30.0m
24 TikTok Information Technologies UK 1 £30.0m
25 Goold Estates 1 £28.0m
26 Frimley Health NHS Foundation Trust 1 £25.0m
27 Dover District Council 1 £24.8m
28 Leicestershire County Council 2 £23.3m
29 Stockport MBC 1 £23.0m
30 Medical Services International 1 £22.0m
31 Rokeby Developments 1 £22.0m
32 Cinnamon Care Capital 1 £21.0m
33 Newport City Council 2 £21.0m
34 Oxfordshire County Council 2 £20.6m
35 Denbury Homes 1 £20.0m
36 DFDS Nordic Terminal 1 £20.0m
37 Dunhills Haribo 1 £20.0m
38 Urban Centric KC 1 £20.0m
39 Milton Keynes University NHS Trust 1 £19.1m
40 Brighton & Hove City Council 1 £18.0m
41 Ministry of Defence 4 £18.0m
42 Hampshire County Council 1 £17.9m
43 Lovell Partnership 1 £17.6m
44 Highlands and Islands Enterprise 1 £17.3m
45 National Highways 6 £17.1m
46 C & W Assets 1 £16.4m
47 Cardiff Sixth Form College 1 £16.0m
48 Aldi 3 £15.5m
49 Centre for Process Innovation 1 £15.0m
50 Nottinghamshire County Cricket Club 1 £15.0m

Top 100 clients - awards in year to November

Rank Contractor No. contracts Value
1 Morgan Sindall 137 £2,398.2m
2 Kier 93 £2,239.9m
3 Royal BAM 50 £1,412.2m
4 Bouygues 10 £1,173.5m
5 Willmott Dixon 74 £1,167.3m
6 Multiplex Europe 7 £1,135.9m
7 Galliford Try 58 £1,090.2m
8 Winvic 31 £1,063.8m
9 Lendlease 9 £994.7m
10 Sir Robert McAlpine 26 £973.1m
11 Balfour Beatty 46 £972.3m
12 Wates 34 £969.1m
13 Bowmer & Kirkland 47 £922.1m
14 John Sisk 12 £915.8m
15 J Murphy 8 £744.4m
16 GRAHAM Construction 23 £736.1m
17 Skanska 5 £732.0m
18 HG 10 £644.7m
19 Caddick 35 £640.9m
20 RG Group 9 £584.7m
21 Mace 16 £576.3m
22 JRL 6 £563.9m
23 Vinci 45 £546.1m
24 TSL 5 £480.0m
25 Hill Partnerships 21 £460.1m
26 McLaren 11 £423.5m
27 Tilbury Douglas 47 £401.0m
28 JTRE London 1 £400.0m
29 GMI 13 £376.3m
30 Ardmore 3 £370.0m
31 Vistry 16 £368.6m
32 McLaughlin & Harvey 12 £358.7m
33 Octavius Infrastructure 9 £342.4m
34 Glencar 16 £338.7m
35 Costain 10 £330.2m
36 Barhale 6 £326.1m
37 CR Construction (U.K) Company 4 £323.0m
38 McAleer & Rushe 4 £302.0m
39 London Square 1 £300.0m
40 Domis Construction 3 £283.0m
41 BCEGI 2 £269.5m
42 United Living 9 £259.3m
43 Colas 2 £252.0m
44 Beard 58 £245.0m
45 Robertson 33 £232.5m
46 S1 Developments 1 £209.0m
47 The Torsion Group 5 £206.5m
48 Benniman 10 £202.3m
49 Keady Construction 6 £202.2m
50 Legacie Contracts 1 £200.0m
51 Eric Wright 20 £186.6m
52 Sacyr 1 £180.0m
53 Ryebridge 3 £175.6m
54 Mildren 10 £173.8m
55 VolkerWessels 15 £170.5m
56 8 Build 17 £168.7m
57 AmcoGiffen 8 £166.6m
58 Elliott Group 5 £153.7m
59 TanRo 8 £149.6m
60 A & H 14 £143.3m
61 Berkeley Group 2 £140.1m
62 Bugler 10 £139.9m
63 Faithdean 4 £138.2m
64 Gilbert – Ash 6 £137.0m
65 Mount Anvil Construction 1 £133.0m
66 RED 10 £130.5m
67 Wilten Construction 14 £130.3m
68 Speller Metcalfe 26 £129.8m
69 MTX Contracts 9 £125.4m
70 Ant Yapi (UK) 2 £125.0m
71 Dragados S.A 1 £125.0m
72 Higgins 3 £125.0m
73 Stepnell 25 £124.8m
74 Neilcott 22 £123.4m
75 SDC Construction Group 5 £123.3m
76 Laing O’Rourke 2 £123.1m
77 Mott MacDonald (JBA Bentley) 7 £120.7m
78 Lindum 46 £118.2m
79 Canary Wharf Contractors 1 £114.7m
80 Darwin Group 9 £114.4m
81 RG Carter 20 £113.4m
82 Commercial Development Projects 6 £112.1m
83 Wynne Construction 11 £101.1m
84 Britcon (Scunthorpe) 17 £99.6m
85 Magrock 8 £97.7m
86 Hobson & Porter 16 £95.2m
87 Morrison 21 £92.6m
88 ROK Construction 2 £92.0m
89 OCU Group 2 £90.0m
90 BlueEarth Construction 1 £88.4m
91 JJ Rhatigan & Company 1 £88.0m
92 Ogilvie Construction 12 £87.8m
93 Luddon 34 £87.3m
94 Barnfield 10 £86.6m
95 Jenner 7 £83.2m
96 Feltham 13 £82.2m
97 Amiri 15 £81.9m
98 Deeley Construction 9 £81.1m
99 Andritz 1 £80.0m
100 Kori Construction 6 £78.3m

AI Powered Project Search

 

Want to make finding ideal projects easier than ever? Just Ask. Our brand-new AI-powered search functionality makes it as easy as chatting to a colleague to find the projects and companies you want. If you want to find all infrastructure projects in Ipswich worth over £50m, or residential projects in Reading valued under £10m: Just Ask.

Book a Demo


Planning Season. Simplified.

 

Stay ahead of the competition in 2025 with strategic market insights from AMA Research. They provide key, relevant and current information across a range of market sectors to support and inform your strategic business development and marketing decisions.

Browse Reports 


We power the UK Built Environment with the best intelligence to enable client growth

 

Barbour ABI has always stood for high-quality project information; supporting construction businesses to improve their business development efforts. Today we offer our extensive client base so much more than that. Get 10 Free Leads to get started with us.

Claim 10 Free Leads


Analytics tailored to your questions

 

Construction is a vast universe of complex data. With Analytics from Barbour ABI you can ensure you’re only seeing the data that affects your bottom line. Share your competitive landscape with us, and we’ll build you a bespoke view of your universe.

Book a Demo


The top 5 projects in each region

Subscribe to Regional Spotlight for free today to be the first to see regional highlights and monthly trends in your area.

Subscribe Here


 

UK new 'Find a Tender' service

Following Brexit new UK public procurement construction notices will no longer be posted on the Official Journal of the European Union (OJEU), instead appearing on the new Government ‘Find a Tender’ website.

The system is free to use and you can access the service by clicking this link.

 

Contractor payment records

Payment performance – collated by Build UK

Average payment days

% not paid to terms

% paid within 60 days

Amey

15

19

98

ISG

15

21

98

Costain

18

9

99

Osborne

19

34

95

Lendlease

21

0

100

Ferrovial

21

19

97

Morgan Sindall

24

4

99

Murphy

24

13

93

Morrison Utility Services

25

15

94

Canary Wharf Contractors

26

1

99

Galliford Try

26

11

99

Mace

26

12

95

Sir Robert McAlpine

27

6

94

Bouygues

27

18

95

VolkerWessels

27

25

96

Willmott Dixon

28

11

99

FM Conway

28

11

97

Henry Boot

28

15

94

Vinci

28

16

94

BAM Nuttall

28

16

94

Laing O’Rourke

28

17

91

John Sisk & Son

29

18

97

Multiplex

30

14

93

Wates

30

20

98

McLaren Construction

30

26

100

BAM Construct

30

28

96

Bowmer and Kirkland

30

28

95

Kier

32

27

91

McLaughlin and Harvey

33

22

96

Tilbury Douglas

33

28

95

Graham Construction

34

6

96

Novus Property Solutions

36

11

95

Balfour Beatty

36

15

96

TSL

37

32

89

Seddon

38

5

97

Winvic

38

11

94

Skanska

38

28

85

Robertson Construction

38

28

94

Eurovia

46

19

85

Northstone

46

68

76

EQUANS

48

3

86

Watkin Jones

48

9

85

Colas

63

61

68

 

Freelance trades pay rates

Self-employed trades average weekly pay slipped 4.4% to £941 in April, but was 5.4% higher than a year ago.

The best-performing regions for earnings were the East Midlands and East of England where average trades pay packets top £1000.

Region

April 2023

Average

Prior month

Change

12 month

Change

North East

£757

0.8%

12.3%

North West

£907

-4.9%

5.6%

Yorks & Humbs

£919

-2.6%

6.4%

East Midlands

£1,008

-5.0%

9.2%

West Midlands

£913

-6.3%

0.4%

Wales

£974

2.7%

20.0%

East of England

£1,020

-4.6%

7.0%

London

£974

-2.6%

3.9%

South East

£948

-7.2%

1.4%